ProBalsa Specifications & Prices

 

Prices

 

Flexible Natural - End Grain Balsa Less than 50 cartons / yr
Thickness SQM / carton SQ FT/ carton Sheets/Box Per Carton
1/4” (6.35mm) 35.67 SQM 384 SQ FT 48 sheets £466
3/8”(9.52mm) 24.53 SQM 264 SQ FT 33 Sheets £378
1/2”(12.7mm) 17.84 SQM 192 SQ FT 24 Sheets £338
5/8”(15.9mm) 14.86 SQM 160 SQ FT 20 Sheets £340
3/4”(19.05mm) 11.89 SQM 128 SQ FT 16 Sheets £319
1”(25.4mm) 8.92 SQM 96 SQ FT 12 Sheets £311
1¼”(31.8mm) 7.43 SQM 80 SQ FT 10 Sheets £332
1½”(38.1mm) 5.95 SQM 64 SQ FT 8 Sheets £314

 

 

Rigid Natural - End Grain Balsa Less than 50 cartons / yr
Thickness SQM / carton SQ FT/ carton Sheets/Box Per Carton
1/4” (6.35mm) 35.67 SQM 384 SQ FT 48 sheets £438
3/8”(9.52mm) 24.53 SQM 264 SQ FT 33 Sheets £361
1/2”(12.7mm) 17.84 SQM 192 SQ FT 24 Sheets £325
5/8”(15.9mm) 14.86 SQM 160 SQ FT 20 Sheets £329
3/4”(19.05mm) 11.89 SQM 128 SQ FT 16 Sheets £304
1”(25.4mm) 8.92 SQM 96 SQ FT 12 Sheets £307
1¼”(31.8mm) 7.43 SQM 80 SQ FT 10 Sheets £325
1½”(38.1mm) 5.95 SQM 64 SQ FT 8 Sheets £311

 

 

Flexible Primed - End Grain Balsa Less than 50 cartons / yr
Thickness SQM / carton SQ FT/ carton Sheets/Box Per Carton
1/4” (6.35mm) 35.67 SQM 384 SQ FT 48 sheets £561
3/8”(9.52mm) 24.53 SQM 264 SQ FT 33 Sheets £445
1/2”(12.7mm) 17.84 SQM 192 SQ FT 24 Sheets £392
5/8”(15.9mm) 14.86 SQM 160 SQ FT 20 Sheets £385
3/4”(19.05mm) 11.89 SQM 128 SQ FT 16 Sheets £351
1”(25.4mm) 8.92 SQM 96 SQ FT 12 Sheets £342
1¼”(31.8mm) 7.43 SQM 80 SQ FT 10 Sheets £362
1½”(38.1mm) 5.95 SQM 64 SQ FT 8 Sheets £341

 

 

Rigid Primed - End Grain Balsa Less than 50 cartons / yr
Thickness SQM / carton SQ FT/ carton Sheets/Box Per Carton
1/4” (6.35mm) 35.67 SQM 384 SQ FT 48 sheets £534
3/8”(9.52mm) 24.53 SQM 264 SQ FT 33 Sheets £430
1/2”(12.7mm) 17.84 SQM 192 SQ FT 24 Sheets £376
5/8”(15.9mm) 14.86 SQM 160 SQ FT 20 Sheets £362
3/4”(19.05mm) 11.89 SQM 128 SQ FT 16 Sheets £338
1”(25.4mm) 8.92 SQM 96 SQ FT 12 Sheets £329
1¼”(31.8mm) 7.43 SQM 80 SQ FT 10 Sheets £347
1½”(38.1mm) 5.95 SQM 64 SQ FT 8 Sheets £328

 

Please note that all prices exclude delivery and VAT.

 

Specifications

 

Grade: Pro Balsa natural end grain balsa wood core - Lloyds Register of Shipping Accredited.
Finish: Sanded to close tolerances.
Moisture: Kiln dried to approx 5% (Llyoyds requires 5% or less).
Scrim: Flexible material features a arge open weave scrim backing system allowing for max bonding area & bond strength (Flexible material only).
Glue System: Balsa to scrim glue system soluble in polyester resins.
Drapability: Scored in two directions allowing excellent flexibility (Flexible material only).
Packaging: Panels 1210mm x 600mm are plastic wrapped in cardboard cartons.
Carton Size: 1250mm x 620mm x 330mm. Weight approx 41kgs.
Delivery: Delivered from stock within 3 days UK mainland. Cost depends on quantity and postal region.

 

 

Sheet Dimensions and Tolerances

 

Length 1220mm (±4mm) Width 610mm (± 4mm) Thickness 6.3 - 50.8 (± 0.5mm)

 

ProBalsa - Standard

 

ProBalsa Standard density provides an excellent combination of high strength and low weight. It is available in plain sheets or grid scored (flexible) sheets for compound curves.

 

The Nominal Density is 155kg/m3.

 

Balsa - Foam Comparisons

 

Balsa - Foam Comparisons - Compressive ModulusBalsa - Foam Comparisons - Compressive Strength

Balsa - Foam Comparisons - Shear StrengthBalsa - Foam Comparisons - Tensile Strength